Light Calendar 2021/22 •
Today: ...
The year 2021/22 runs from 03.02.2021 to 03.02.2022 and has the following astronomical fixed points: 17th New March (VE), 17th New June (SS), 17th New Septe (AE), 17th New Dece (WS) – explanation below, V1.2.4
… | 2021/22 | 2022/23 >
New Febru 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
New March 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
New April 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
New May 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 32 |
New June 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New July 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
New Augus 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
New Septe 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
New Octo 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
New Nove 2021
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
New Dece 2021/22
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
New Janu 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
… | 2021/22 | 2022/23 >
Explanation:
The Light Calendar divides the year into 4 almost equal quarters, each centered exactly midway between the astronomical fixed points (winter solstice, vernal equinox, summer solstice, autumnal equinox). This creates 4 seasons with distinct character: Early Spring (days rapidly get brighter each day/ΝFeb-ΝApr, warmth arrives delayed), Early Summer (time of long days/ΝMay-ΝJul), Early Autumn (days rapidly get shorter each day/ΝAug-ΝOct), Early Winter (dark season with little daylight change/ΝNov-ΝJan).
Every year begins with 1st New Febr (start of Early Spring). The leap month is New Jan; in leap years it has one extra day (marked ¹). Leap years are shifted ca. two years compared to the Gregorian calendar. For practical reasons the year number still changes on 1st Jan as usual. The lunations of a light year are numbered 1-13 (similar to week numbers). A lunation belongs to a light year if its full moon occurs within that year. The cycle begins with the astronomical new moon: if this occurs before 12:00, the previous day/night counts as the beginning; after 12:00, the same day counts as the beginning.
This PHP version does NOT compute full astronomical precision (unlike the app), but provides a good approximation of all dates, seasons, and moon cycles. All times shown in Central European Time (UTC+1|2).
Lunations of light year 2021/22:
1. Moon – new: Thu, 11.02.21, full: Fri, 26.02.21
2. Moon – new: Fri, 12.03.21, full: Sun, 28.03.21
3. Moon – new: Sun, 11.04.21, full: Mon, 26.04.21
4. Moon – new: Tue, 11.05.21, full: Tue, 25.05.21
5. Moon – new: Wed, 09.06.21, full: Thu, 24.06.21
6. Moon – new: Fri, 09.07.21, full: Fri, 23.07.21
7. Moon – new: Sun, 08.08.21, full: Sun, 22.08.21
8. Moon – new: Mon, 06.09.21, full: Mon, 20.09.21
9. Moon – new: Tue, 05.10.21, full: Wed, 20.10.21
10. Moon – new: Thu, 04.11.21, full: Thu, 18.11.21
11. Moon – new: Fri, 03.12.21, full: Sat, 18.12.21
12. Moon – new: Sun, 02.01.22, full: Mon, 17.01.22
The moon display (see above) works as follows: Μx·y(p/z) = x. Moon, y. Day, p=full moon day, z=cycle length.
In the same vein is 'Gordon's Sun Clock', a single-hand clock whose dial changes daily with the seasons. It is available as a free Android app:
Gordon’s Sun Clock >
Info about Light Calendar (Github) >
For more precise calculations, please check the Android app or the web app.