Light Calendar 2030/31 •
Today: ...
The year 2030/31 runs from 04.02.2030 to 03.02.2031 and has the following astronomical fixed points: 16th New March (VE), 16th New June (SS), 16th New Septe (AE), 16th New Dece (WS) – explanation below, V1.2.4
< 2029/30 | 2030/31 | 2031/32 >
New Febru 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 |
New March 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
New April 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
New May 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 32 |
New June 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
New July 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
New Augus 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
New Septe 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New Octo 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
New Nove 2030
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
New Dece 2030/31
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
New Janu 2031
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
< 2029/30 | 2030/31 | 2031/32 >
Explanation:
The Light Calendar divides the year into 4 almost equal quarters, each centered exactly midway between the astronomical fixed points (winter solstice, vernal equinox, summer solstice, autumnal equinox). This creates 4 seasons with distinct character: Early Spring (days rapidly get brighter each day/ΝFeb-ΝApr, warmth arrives delayed), Early Summer (time of long days/ΝMay-ΝJul), Early Autumn (days rapidly get shorter each day/ΝAug-ΝOct), Early Winter (dark season with little daylight change/ΝNov-ΝJan).
Every year begins with 1st New Febr (start of Early Spring). The leap month is New Jan; in leap years it has one extra day (marked ¹). Leap years are shifted ca. two years compared to the Gregorian calendar. For practical reasons the year number still changes on 1st Jan as usual. The lunations of a light year are numbered 1-13 (similar to week numbers). A lunation belongs to a light year if its full moon occurs within that year. The cycle begins with the astronomical new moon: if this occurs before 12:00, the previous day/night counts as the beginning; after 12:00, the same day counts as the beginning.
This PHP version does NOT compute full astronomical precision (unlike the app), but provides a good approximation of all dates, seasons, and moon cycles. All times shown in Central European Time (UTC+1|2).
Lunations of light year 2030/31:
1. Moon – new: Sat, 02.02.30, full: Sun, 17.02.30
2. Moon – new: Sun, 03.03.30, full: Tue, 19.03.30
3. Moon – new: Tue, 02.04.30, full: Wed, 17.04.30
4. Moon – new: Thu, 02.05.30, full: Thu, 16.05.30
5. Moon – new: Fri, 31.05.30, full: Sat, 15.06.30
6. Moon – new: Sun, 30.06.30, full: Sun, 14.07.30
7. Moon – new: Mon, 29.07.30, full: Mon, 12.08.30
8. Moon – new: Wed, 28.08.30, full: Wed, 11.09.30
9. Moon – new: Thu, 26.09.30, full: Thu, 10.10.30
10. Moon – new: Sat, 26.10.30, full: Sat, 09.11.30
11. Moon – new: Sun, 24.11.30, full: Mon, 09.12.30
12. Moon – new: Tue, 24.12.30, full: Wed, 08.01.31
The moon display (see above) works as follows: Μx·y(p/z) = x. Moon, y. Day, p=full moon day, z=cycle length.
In the same vein is 'Gordon's Sun Clock', a single-hand clock whose dial changes daily with the seasons. It is available as a free Android app:
Gordon’s Sun Clock >
Info about Light Calendar (Github) >
For more precise calculations, please check the Android app or the web app.