Light Calendar 2023/24 •
Today: ...
The year 2023/24 runs from 04.02.2023 to 03.02.2024 and has the following astronomical fixed points: 16th New March (VE), 16th New June (SS), 16th New Septe (AE), 16th New Dece (WS) – explanation below, V1.2.19
< 2022/23 | 2023/24 | 2024/25 >
New Febru 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
New March 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
New April 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
New May 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New June 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 32 |
New July 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New Augus 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
New Septe 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
New Octo 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
New Nove 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
New Dece 2023/24
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
New Janu 2024
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 |
< 2022/23 | 2023/24 | 2024/25 >
Explanation:
The Light Calendar arranges the solar year into four 90° sections of apparent ecliptic solar longitude. The main transitions are at 315°, 45°, 135° and 225°. The equinoxes and solstices (0°, 90°, 180°, 270°) lie at the centres of these sections in solar longitude. This creates 4 seasons with distinct character: Early Spring (days rapidly get brighter each day/ΝFeb-ΝApr, warmth arrives delayed), Early Summer (time of long days/ΝMay-ΝJul), Early Autumn (days rapidly get shorter each day/ΝAug-ΝOct), Early Winter (dark season with little daylight change/ΝNov-ΝJan).
The astronomical transitions are instants; the calendar maps them to whole UTC days. The Light Year begins with the UTC civil day containing the 315° crossing. With the month pattern 29–31–31 | 31–32–31 | 31–31–30 | 29–30–29/30, the 45°, 135° and 225° transitions fall on the last or 1st day of the neighbouring months, while equinoxes and solstices fall on the 16th or 17th day of the middle month. The additional leap day is currently placed at the end of New Jan (marked ¹). For practical reasons the year number still changes on 1st Jan as usual.
The lunations of a light year are numbered 1-13 (similar to week numbers). A lunation belongs to the light year containing its full-moon night. Sections at the year boundary without a full moon are labelled Π; moon-night numbering continues. A lunar month ends with the new moon. New and full moons are assigned by local time: before 12:00 they belong to the preceding night, from 12:00 onwards to the same day's night. The day after new moon is moon night 1; the next new moon is moon night 29 or 30 and the final night of the cycle.
This PHP version uses astronomical approximation formulae and does not reach the full precision of the app. The Light Year boundary and Light phases are calculated from apparent ecliptic solar longitude. All times shown in Central European Time (CET/CEST).
Lunations of light year 2023/24:
1st Moon – 04.02.23 … full: 05.02.23 … new: 19.02.23
2nd Moon – 20.02.23 … full: 07.03.23 … new: 21.03.23
3rd Moon – 22.03.23 … full: 05.04.23 … new: 19.04.23
4th Moon – 20.04.23 … full: 05.05.23 … new: 19.05.23
5th Moon – 20.05.23 … full: 03.06.23 … new: 17.06.23
6th Moon – 18.06.23 … full: 03.07.23 … new: 17.07.23
7th Moon – 18.07.23 … full: 01.08.23 … new: 15.08.23
8th Moon – 16.08.23 … full: 30.08.23 … new: 14.09.23
9th Moon – 15.09.23 … full: 28.09.23 … new: 14.10.23
10th Moon – 15.10.23 … full: 28.10.23 … new: 12.11.23
11th Moon – 13.11.23 … full: 26.11.23 … new: 12.12.23
12th Moon – 13.12.23 … full: 26.12.23 … new: 11.01.24
13th Moon – 12.01.24 … full: 25.01.24
The moon display (see above) works as follows: Μx·y (p/z) = x. Moon, y. moon night, p=full-moon night, z=new-moon night; Π·y (p/z) = year-boundary section without a full moon.
In the same vein is 'Gordon's Sun Clock', a single-hand clock whose dial changes daily with the seasons. It is available as a free Android app:
Gordon’s Sun Clock >
Info about Light Calendar (Github) >
For more precise calculations, please check the Android app or the web app.