Light Calendar 2022/23 •
Today: ...
The year 2022/23 runs from 04.02.2022 to 03.02.2023 and has the following astronomical fixed points: 16th New March (VE), 16th New June (SS), 17th New Septe (AE), 16th New Dece (WS) – explanation below, V1.2.4
< 2021/22 | 2022/23 | 2023/24 >
New Febru 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
New March 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New April 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
New May 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 32 |
New June 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
New July 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
New Augus 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
New Septe 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
New Octo 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
New Nove 2022
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
New Dece 2022/23
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
New Janu 2023
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
< 2021/22 | 2022/23 | 2023/24 >
Explanation:
The Light Calendar divides the year into 4 almost equal quarters, each centered exactly midway between the astronomical fixed points (winter solstice, vernal equinox, summer solstice, autumnal equinox). This creates 4 seasons with distinct character: Early Spring (days rapidly get brighter each day/ΝFeb-ΝApr, warmth arrives delayed), Early Summer (time of long days/ΝMay-ΝJul), Early Autumn (days rapidly get shorter each day/ΝAug-ΝOct), Early Winter (dark season with little daylight change/ΝNov-ΝJan).
Every year begins with 1st New Febr (start of Early Spring). The leap month is New Jan; in leap years it has one extra day (marked ¹). Leap years are shifted ca. two years compared to the Gregorian calendar. For practical reasons the year number still changes on 1st Jan as usual. The lunations of a light year are numbered 1-13 (similar to week numbers). A lunation belongs to a light year if its full moon occurs within that year. The cycle begins with the astronomical new moon: if this occurs before 12:00, the previous day/night counts as the beginning; after 12:00, the same day counts as the beginning.
This PHP version does NOT compute full astronomical precision (unlike the app), but provides a good approximation of all dates, seasons, and moon cycles. All times shown in Central European Time (UTC+1|2).
Lunations of light year 2022/23:
1. Moon – new: Mon, 31.01.22, full: Wed, 16.02.22
2. Moon – new: Wed, 02.03.22, full: Thu, 17.03.22
3. Moon – new: Thu, 31.03.22, full: Sat, 16.04.22
4. Moon – new: Sat, 30.04.22, full: Sun, 15.05.22
5. Moon – new: Sun, 29.05.22, full: Mon, 13.06.22
6. Moon – new: Tue, 28.06.22, full: Wed, 13.07.22
7. Moon – new: Thu, 28.07.22, full: Thu, 11.08.22
8. Moon – new: Fri, 26.08.22, full: Fri, 09.09.22
9. Moon – new: Sun, 25.09.22, full: Sun, 09.10.22
10. Moon – new: Mon, 24.10.22, full: Mon, 07.11.22
11. Moon – new: Wed, 23.11.22, full: Wed, 07.12.22
12. Moon – new: Thu, 22.12.22, full: Fri, 06.01.23
The moon display (see above) works as follows: Μx·y(p/z) = x. Moon, y. Day, p=full moon day, z=cycle length.
In the same vein is 'Gordon's Sun Clock', a single-hand clock whose dial changes daily with the seasons. It is available as a free Android app:
Gordon’s Sun Clock >
Info about Light Calendar (Github) >
For more precise calculations, please check the Android app or the web app.